Beschreibung
Goldshell BYTE Beschreibung
Goldshell BYTE-Spezifikationen
| Hersteller | Goldshell |
|---|---|
| Modell | BYTE |
| Auch bekannt als | Goldshell BYTE Aleo & Doge Bergmann |
| Loslassen | April 2025 |
| Größe | 135 x 63 x 106 mm |
| Gewicht | 0.4 kg |
| Geräuschpegel | 45 dB, durchschnittlicher Haushaltslärm |
| Lüfter | 2 |
| Interface | Wi-Fi unterstützt |
| Temperatur | 0 ~ 35 ℃ |
| Luftfeuchtigkeit | ≤65% |
Spezifikationen des Goldshell-Wandladegeräts
| Eingang | 100–240 V, 2.5 A (MAX) |
|---|---|
| Eingangsspannung | 140W |
| Ausgang | 5V-3A 9V-3A 12V-3A 15V-3A 20V-7A |
| Abmessungen des Ladegeräts | 68 x 30 x 80 mm |
| Gewicht des Ladegeräts | 0.382 kg |
| Paket-Maße | 220 x 156 x 63 mm |
| Paket-Gewicht | 0.629 kg |
AE-KARTEN-Spezifikationen
| Hashrate im Hochleistungsmodus | 5.5 MH/s ± 5 % |
|---|---|
| Leistung im Hochleistungsmodus | 65 W ± 5% |
| Stromverbrauch im Hochleistungsmodus | 11.82 J/MH |
| Hashrate im Standardmodus | 4.5 MH/s ± 5 % |
| Standardmodusleistung | 45 W ± 5% |
| Stromverbrauch im Standardmodus | 10 J/MH |
| Lüfterspezifikationen | 5500 rpm |
| Kartenmaße | 123 x 21 x 88 mm |
| Kartengewicht | 0.325 kg |
| Paket-Maße | 184 x 156 x 56 mm |
| Paket-Gewicht | 0.527 kg |
DG CARD-Spezifikationen
| Hashrate im Hochleistungsmodus | 83.9 MH/s ± 5 % |
|---|---|
| Leistung im Hochleistungsmodus | 65 W ± 5% |
| Stromverbrauch im Hochleistungsmodus | 0.81 J/MH |
| Hashrate im Standardmodus | 67.1 MH/s ± 5 % |
| Standardmodusleistung | 45 W ± 5% |
| Stromverbrauch im Standardmodus | 0.69 J/MH |
| Lüfterspezifikationen | 5500 rpm |
| Kartenmaße | 123 x 21 x 88 mm |
| Kartengewicht | 0.325 kg |
| Paket-Maße | 184 x 156 x 56 mm |
| Paket-Gewicht | 0.527 kg |
AL-Kartenspezifikationen
| Hashrate im Hochleistungsmodus | 120 GH/s ± 5 % |
|---|---|
| Leistung im Hochleistungsmodus | 65 W ± 5% |
| Stromverbrauch im Hochleistungsmodus | 11.82 J/MH |
| Hashrate im Standardmodus | 4.5 MH/s ± 5 % |
| Standardmodusleistung | 45 W ± 5% |
| Stromverbrauch im Standardmodus | 10 J/MH |
| Lüfterspezifikationen | 5500 rpm |
| Kartenmaße | 123 x 21 x 88 mm |
| Kartengewicht | 0.325 kg |
| Paket-Maße | 184 x 156 x 56 mm |
| Paket-Gewicht | 0.527 kg |
XT-Kartenspezifikationen
| Hashrate im Hochleistungsmodus | 100 GH/s ± 5 % |
|---|---|
| Leistung im Hochleistungsmodus | 65 W ± 5% |
| Stromverbrauch im Hochleistungsmodus | 11.82 J/MH |
| Hashrate im Standardmodus | 4.5 MH/s ± 5 % |
| Standardmodusleistung | 45 W ± 5% |
| Stromverbrauch im Standardmodus | 10 J/MH |
| Lüfterspezifikationen | 5500 rpm |
| Kartenmaße | 123 x 21 x 88 mm |
| Kartengewicht | 0.325 kg |
| Paket-Maße | 184 x 156 x 56 mm |
| Paket-Gewicht | 0.527 kg |
